| Rank | Name | Guild | Level | Job | Playtime | Register Date |
|---|---|---|---|---|---|---|
|
|
SereinStaff | 121 | Blade | 333:35:55 Hours | 08.07.2026, 09:38 |
|
|
Cupcake | 121 | Ranger | 289:13:30 Hours | 12.07.2026, 21:32 |
|
|
Cupcake | 121 | Ranger | 284:09:01 Hours | 12.07.2026, 20:39 |
|
|
Valhalla | 121 | Paladin | 278:32:12 Hours | 15.07.2026, 18:15 | |
|
|
Cupcake | 121 | Druid | 277:14:37 Hours | 12.07.2026, 20:14 | |
|
|
SereinStaff | 121 | Blade | 257:21:11 Hours | 21.07.2026, 01:41 | |
|
|
LotusClan | 121 | Blade | 235:28:45 Hours | 16.07.2026, 06:49 | |
|
|
OnlyFanS | 121 | Ringmaster | 229:30:12 Hours | 03.08.2026, 15:39 | |
|
|
LotusClan | 121 | Billposter | 213:12:04 Hours | 12.07.2026, 14:30 | |
|
|
Cupcake | 121 | Knight | 199:39:51 Hours | 12.07.2026, 14:06 | |
|
|
Cupcake | 121 | Dreadnought | 191:10:22 Hours | 12.07.2026, 14:02 | |
|
|
Cupcake | 121 | Rogue | 186:38:34 Hours | 12.07.2026, 14:05 | |
|
|
Banana | 121 | Ringmaster | 183:43:43 Hours | 12.07.2026, 14:19 | |
|
|
OnlyFanS | 121 | Guardian | 174:25:15 Hours | 26.07.2026, 04:08 | |
|
|
OnlyFanS | 121 | Dreadnought | 173:57:30 Hours | 01.08.2026, 03:26 | |
|
|
No Guild | 121 | Ringmaster | 171:43:49 Hours | 15.07.2026, 18:16 | |
|
|
Cupcake | 121 | Ringmaster | 142:16:32 Hours | 12.07.2026, 14:17 | |
|
|
Banana | 121 | Knight | 138:48:53 Hours | 22.07.2026, 11:38 | |
|
|
No Guild | 121 | Paladin | 133:46:39 Hours | 17.07.2026, 00:30 | |
|
|
SereinStaff | 121 | Paladin | 132:49:43 Hours | 12.07.2026, 14:00 | |
|
|
Cupcake | 121 | Rogue | 127:50:12 Hours | 12.07.2026, 14:01 | |
|
|
Banana | 121 | Paladin | 125:22:06 Hours | 12.07.2026, 15:59 | |
|
|
No Guild | 121 | Guardian | 119:11:36 Hours | 17.07.2026, 07:35 | |
|
|
Cupcake | 121 | Blade | 117:48:17 Hours | 21.07.2026, 18:30 | |
|
|
No Guild | 121 | Dreadnought | 117:42:20 Hours | 17.07.2026, 00:27 | |
|
|
No Guild | 121 | Psykeeper | 114:42:39 Hours | 11.08.2026, 02:58 | |
|
|
Banana | 121 | Jester | 106:58:00 Hours | 12.07.2026, 14:06 | |
|
|
OnlyFanS | 121 | Ringmaster | 106:04:37 Hours | 25.07.2026, 18:36 | |
|
|
LotusClan | 121 | Thaumaturge | 105:40:58 Hours | 11.08.2026, 01:10 | |
|
|
Cupcake | 121 | Blade | 100:43:43 Hours | 16.07.2026, 17:36 | |
|
|
No Guild | 121 | Deadeye | 99:00:25 Hours | 14.07.2026, 05:35 | |
|
|
No Guild | 121 | Astromancer | 96:59:33 Hours | 17.07.2026, 07:40 | |
|
|
SereinStaff | 121 | Rogue | 94:57:59 Hours | 12.07.2026, 17:28 | |
|
|
No Guild | 121 | Ringmaster | 91:51:03 Hours | 21.07.2026, 00:48 | |
|
|
LotusClan | 121 | Dreadnought | 91:03:27 Hours | 14.08.2026, 03:35 | |
|
|
No Guild | 121 | Billposter | 89:48:31 Hours | 17.07.2026, 03:25 | |
|
|
No Guild | 121 | Rogue | 87:10:18 Hours | 17.07.2026, 03:23 | |
|
|
SleepingForest | 121 | Blade | 85:01:35 Hours | 21.07.2026, 22:50 | |
|
|
No Guild | 121 | Deadeye | 81:43:52 Hours | 21.07.2026, 14:46 | |
|
|
No Guild | 121 | Ringmaster | 76:20:22 Hours | 14.07.2026, 05:42 | |
|
|
Cupcake | 121 | Billposter | 75:59:05 Hours | 12.07.2026, 16:34 | |
|
|
Valhalla | 121 | Ringmaster | 74:04:28 Hours | 16.07.2026, 17:41 | |
|
|
No Guild | 121 | Guardian | 73:55:51 Hours | 12.07.2026, 14:12 | |
|
|
LotusClan | 121 | Deadeye | 73:18:11 Hours | 08.08.2026, 04:43 | |
|
|
Banana | 121 | Ranger | 72:25:15 Hours | 14.07.2026, 19:03 | |
|
|
Cupcake | 121 | Knight | 72:05:42 Hours | 12.07.2026, 20:29 | |
|
|
SleepingForest | 121 | Knight | 71:25:45 Hours | 17.07.2026, 09:19 | |
|
|
Cupcake | 121 | Druid | 71:04:46 Hours | 12.07.2026, 14:04 | |
|
|
Valhalla | 121 | Astromancer | 70:43:05 Hours | 12.07.2026, 19:01 | |
|
|
LotusClan | 121 | Astromancer | 70:23:16 Hours | 07.08.2026, 02:31 |
Explore the guides, meet the community, and get ready to play.